Drago
Ergonomic, quiet, easy to manoeuvre

The CESAB DRAGO Series has a short overall length and has been designed for general purpose handling duties in confined spaces.
With its low centre of gravity, the very stable design utilises two independent high power front wheel hydraulic motors driven by a hydrostatic pump coupled to the engine.
The range includes models with lifting capacity from 1500 to 2000 kg and lifting heights up to 7000 mm.
Specifications
Drago 150
Model Code | DRAGO 150 | DRAGO 150 |
---|---|---|
Power Unit | Diesel | LPG |
Load Capacity (Q) | 1500 kg | 1500 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without Load | 17/18 km/h | 17/18 km/h |
Lifting Speed with/without Load | 0.50/0.55 m/s | 0.50/0.55 m/s |
Turning Radius (Wa) | 2069 mm | 2069 mm |
Engine Type | Toyota 1DZ-III | Toyota 4Y |
Drago 180
Model Code | DRAGO 180 | DRAGO 180 |
---|---|---|
Power Unit | Diesel | LPG |
Load Capacity (Q) | 1800 kg | 1800 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without Load | 17/18 km/h | 17/18 km/h |
Lifting Speed with/without Load | 0.50/0.55 m/s | 0.50/0.55 m/s |
Turning Radius (Wa) | 2069 mm | 2069 mm |
Engine Type | Toyota 1DZ-III | Toyota 4Y |
Drago 200
Model Code | DRAGO 200 | DRAGO 200 |
---|---|---|
Power Unit | Diesel | LPG |
Load Capacity (Q) | 2000 kg | 2000 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without Load | 17/18 km/h | 17/18 km/h |
Lifting Speed with/without Load | 0.50/0.55 m/s | 0.50/0.55 m/s |
Turning Radius (Wa) | 2069 mm | 2069 mm |
Engine Type | Toyota 1DZ-III | Toyota 4Y |
Download attachment
Attachment | Size |
---|---|
cesab_drago_150-200.pdf | 417.23 KB |