Drago E
Powerful and Reliable

The CESAB DRAGO E Series are powerful and reliable high performance counterbalanced forklift trucks, available in LPG version.
The CESAB DRAGO E Series features an electronic hydrostatic transmission and includes models with lifting capacity from 2500 up to 3500 kg and lifting heights up to 6110 mm.
Specifications
Drago E 250
Model Code | DRAGO E 250 |
---|---|
Power Unit | LPG |
Load Capacity (Q) | 2500 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3160 mm |
Travel Speed with/without Load | 20/21 km/h |
Lifting Speed with/without Load | 0.49/0.51 m/s |
Turning Radius (Wa) | 2250 mm |
Engine Type | Toyota 4Y |
Drago E 300
Model Code | DRAGO E 300 |
---|---|
Power Unit | LPG |
Load Capacity (Q) | 3000 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3160 mm |
Travel Speed with/without Load | 20/21 km/h |
Lifting Speed with/without Load | 0.47/0.51 m/s |
Turning Radius (Wa) | 2356 mm |
Engine Type | Toyota 4Y |
Drago E 350
Model Code | DRAGO E 350 |
---|---|
Power Unit | LPG |
Load Capacity (Q) | 3500 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3160 mm |
Travel Speed with/without Load | 20/21 km/h |
Lifting Speed with/without Load | 0.45/0.50 m/s |
Turning Radius (Wa) | 2510 mm |
Engine Type | Toyota 4Y |
Download attachment
Attachment | Size |
---|---|
cesab_drago_e_250-350.pdf | 469.74 KB |